<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.justinrenaud.com</link>
		<lastBuildDate>Tue, 09 Mar 2010 22:06:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Updating Issues</title>
			<link>http://www.justinrenaud.com/option,com_myblog/show,Updating-Issues.html/Itemid,82/</link>
			<description>&lt;p&gt;I wanted to apologize to everyone utlilizing my site looking for new listings right now. The company that all the local Realtors send listing information to (our MLS Provider) recently changed. During this changeover, there have been multiple challenges getting the old information switched to our new provider as well as problems with submitting new information.&lt;/p&gt;&lt;p&gt;While many of those issues seem to be getting resolved, the one thing that has yet to be fixed is the infomational feed to the  [...]</description>
			<author>justin81</author>
			<pubDate>Sun, 23 Mar 2008 18:00:00 +0100</pubDate>
		<category>real estate</category>
		</item>
		<item>
			<title>Rate Adjustments</title>
			<link>http://www.justinrenaud.com/option,com_myblog/show,Rate-Adjustments.html/Itemid,82/</link>
			<description>&lt;p&gt;Be sure to check out the new article I wrote entitled Now is the Time to Buy&lt;/p&gt;&lt;p&gt;The article discusses all of the positives in the market and why buyers should be excited to get out and find their dream home.&lt;/p&gt;&lt;p&gt;Interests rates are still very strong, but have adjusted up in the last week. I saw a 30 year fixed rate as high as 6.35%, but by the end of the week, it seemed like the had dropped to around the 6.15% range.&amp;nbsp; Make sure you keep watching the rates as they have been very unpr [...]</description>
			<author>justin81</author>
			<pubDate>Sun, 17 Feb 2008 18:00:00 +0100</pubDate>
		<category>st james</category>
 <category>saint james</category>
 <category>rolla</category>
 <category>real estate</category>
 <category>missouri</category>
 <category>interest rates</category>
		</item>
		<item>
			<title>Why Use a REALTOR?</title>
			<link>http://www.justinrenaud.com/option,com_myblog/show,Why-Use-a-REALTOR-.html/Itemid,82/</link>
			<description>&lt;p&gt;Make sure you check out my new article discussing the benefits of using a REALTOR. So many people think it is best to go it on their own, and are not able to see that there are reasons REALTORS get paid. The article also discusses the differences between a generic real estate agent and a REALTOR.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Why Should I Use a REALTOR? &lt;/p&gt;</description>
			<author>justin81</author>
			<pubDate>Wed, 06 Feb 2008 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Outstanding Rates!</title>
			<link>http://www.justinrenaud.com/option,com_myblog/show,Outstanding-Rates%21.html/Itemid,82/</link>
			<description>&lt;p&gt;Right now interest rates in the Rolla, Missouri and St. James, Missouri markets are at an outstanding level. They have slowly been creeping down. Multiple banks in town have posted 30-year fixed rate loans for 5.625%.&lt;/p&gt;&lt;p&gt;These rates mean many things to the consumer. As a homeowner, if you are locked in to an adjustable rate mortgage or a higher fixed rate mortgage, you need to strongly consider refinancing, because there is no telling how long these rates will remain at this level. Histori [...]</description>
			<author>justin81</author>
			<pubDate>Wed, 16 Jan 2008 18:00:00 +0100</pubDate>
		<category>st james</category>
 <category>rolla</category>
 <category>refinance</category>
 <category>real estate</category>
 <category>missouri</category>
 <category>interest rates</category>
 <category>homeowner</category>
 <category>buyer</category>
		</item>
		<item>
			<title>Don't make it personal...</title>
			<link>http://www.justinrenaud.com/option,com_myblog/show,Dont-make-it-personal....html/Itemid,82/</link>
			<description>&lt;p&gt;When selling a home, people often gloss over the importance of setting your homes price .  This is a HUGE mistake because the price of your home not only greatly affects how much your offer will be, but also, who comes and views it. &lt;/p&gt;&lt;p&gt;The most common negative trend in home pricing is that people will factor in additional expenses when figuring their home price. For instance, people will think about some outstanding debt they want to pay off as well as a new car they want a decent down pa [...]</description>
			<author>justin81</author>
			<pubDate>Sun, 13 Jan 2008 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Real Estate is just fine...</title>
			<link>http://www.justinrenaud.com/option,com_myblog/show,Real-Estate-is-just-fine....html/Itemid,82/</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.justinrenaud.com - sittingfamily.jpg&quot; alt=&quot; &quot; /&gt;The demise of the real estate market is greatly exaggerated right now. In fact the Rolla/ St. James area is actually doing quite well. I wrote an article discussing some of this. One of the things to be encouraged by is the fact that interests rates are VERY strong right now. With the market being saturated by listings, this is an excellent time to be a buyer. Combine a little longer time on market for your average listing,  [...]</description>
			<author>justin81</author>
			<pubDate>Thu, 10 Jan 2008 18:00:00 +0100</pubDate>
		<category>st james</category>
 <category>rolla</category>
		</item>
	</channel>
</rss>